Usage Statistics for blakemcgee.com

Summary Period: November 2009
Generated 07-Dec-2009 09:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 424
Total Files 324
Total Pages 408
Total Visits 241
Total KBytes 2768
Total Unique Sites 180
Total Unique URLs 15
Total Unique Referrers 32
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 47
Hits per Day 14 101
Files per Day 10 85
Pages per Day 13 101
Sites per Day 6 63
Visits per Day 8 67
KBytes per Day 92 629
Hits by Response Code
Code 200 - OK 76.42% 324
Code 206 - Partial Content 15.09% 64
Code 304 - Not Modified 2.36% 10
Code 401 - Unauthorized 4.72% 20
Code 404 - Not Found 1.42% 6

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 101 23.82% 44 13.58% 98 24.02% 40 16.60% 11 6.11% 520 18.79%
2 6 1.42% 1 0.31% 4 0.98% 4 1.66% 3 1.67% 10 0.37%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 5 1.18% 2 0.62% 3 0.74% 3 1.24% 3 1.67% 17 0.63%
5 9 2.12% 6 1.85% 7 1.72% 6 2.49% 4 2.22% 146 5.26%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 8 1.89% 8 2.47% 8 1.96% 1 0.41% 1 0.56% 57 2.08%
26 36 8.49% 27 8.33% 34 8.33% 11 4.56% 7 3.89% 209 7.55%
27 62 14.62% 58 17.90% 59 14.46% 37 15.35% 35 19.44% 417 15.06%
28 55 12.97% 52 16.05% 54 13.24% 32 13.28% 29 16.11% 377 13.63%
29 101 23.82% 85 26.23% 101 24.75% 67 27.80% 63 35.00% 629 22.71%
30 41 9.67% 41 12.65% 40 9.80% 40 16.60% 40 22.22% 386 13.93%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.71% 0 3 0.93% 0 3 0.74% 1 22 0.78%
1 0 11 2.59% 0 11 3.40% 0 11 2.70% 3 79 2.85%
2 0 9 2.12% 0 7 2.16% 0 8 1.96% 2 52 1.87%
3 0 13 3.07% 0 12 3.70% 0 13 3.19% 3 90 3.25%
4 0 22 5.19% 0 20 6.17% 0 22 5.39% 7 205 7.39%
5 0 2 0.47% 0 1 0.31% 0 1 0.25% 0 9 0.31%
6 0 15 3.54% 0 14 4.32% 0 15 3.68% 3 104 3.76%
7 0 24 5.66% 0 23 7.10% 0 24 5.88% 7 223 8.04%
8 0 24 5.66% 0 24 7.41% 0 24 5.88% 6 172 6.23%
9 0 25 5.90% 0 22 6.79% 0 24 5.88% 9 260 9.39%
10 1 58 13.68% 1 48 14.81% 1 57 13.97% 12 346 12.51%
11 1 36 8.49% 0 28 8.64% 1 36 8.82% 10 302 10.93%
12 1 44 10.38% 0 23 7.10% 1 42 10.29% 6 167 6.03%
13 0 29 6.84% 0 20 6.17% 0 29 7.11% 8 245 8.85%
14 0 26 6.13% 0 12 3.70% 0 22 5.39% 3 81 2.92%
15 0 15 3.54% 0 10 3.09% 0 14 3.43% 2 72 2.59%
16 0 8 1.89% 0 1 0.31% 0 8 1.96% 0 7 0.26%
17 0 14 3.30% 0 10 3.09% 0 13 3.19% 2 66 2.37%
18 0 8 1.89% 0 8 2.47% 0 8 1.96% 2 57 2.08%
19 0 4 0.94% 0 1 0.31% 0 3 0.74% 0 15 0.52%
20 0 2 0.47% 0 1 0.31% 0 1 0.25% 0 4 0.13%
21 0 1 0.24% 0 0 0.00% 0 1 0.25% 0 4 0.13%
22 0 12 2.83% 0 8 2.47% 0 11 2.70% 2 70 2.53%
23 0 19 4.48% 0 17 5.25% 0 18 4.41% 4 119 4.28%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 325 76.65% 2240 80.93% /
2 28 6.60% 0 0.00% /webalizer/usage_200902.html
3 24 5.66% 0 0.00% /webalizer/usage_200903.html
4 6 1.42% 0 0.01% /robots.txt
5 2 0.47% 0 0.00% /webalizer/usage_200908.html
6 2 0.47% 105 3.81% /webalizer/usage_200909.html
7 2 0.47% 217 7.85% /webalizer/usage_200910.html
8 2 0.47% 122 4.40% /webalizer/usage_200911.html
9 1 0.24% 0 0.00% /images/0.gif
10 1 0.24% 0 0.00% /images/aff.jpg
11 1 0.24% 1 0.03% /info.html
12 1 0.24% 0 0.00% /webalizer/daily_usage_200907.png
13 1 0.24% 0 0.00% /webalizer/usage_200905.html
14 1 0.24% 0 0.00% /webalizer/usage_200906.html
15 1 0.24% 0 0.00% /webalizer/usage_200907.html

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 325 76.65% 2240 80.93% /
2 2 0.47% 217 7.85% /webalizer/usage_200910.html
3 2 0.47% 122 4.40% /webalizer/usage_200911.html
4 2 0.47% 105 3.81% /webalizer/usage_200909.html
5 1 0.24% 1 0.03% /info.html
6 6 1.42% 0 0.01% /robots.txt
7 1 0.24% 0 0.00% /images/0.gif
8 1 0.24% 0 0.00% /images/aff.jpg
9 1 0.24% 0 0.00% /webalizer/daily_usage_200907.png
10 28 6.60% 0 0.00% /webalizer/usage_200902.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 325 76.65% 211 88.28% /
2 28 6.60% 5 2.09% /webalizer/usage_200902.html
3 2 0.47% 5 2.09% /webalizer/usage_200910.html
4 2 0.47% 5 2.09% /webalizer/usage_200911.html
5 1 0.24% 3 1.26% /webalizer/usage_200907.html
6 2 0.47% 3 1.26% /webalizer/usage_200908.html
7 2 0.47% 3 1.26% /webalizer/usage_200909.html
8 24 5.66% 2 0.84% /webalizer/usage_200903.html
9 1 0.24% 1 0.42% /webalizer/usage_200905.html
10 1 0.24% 1 0.42% /webalizer/usage_200906.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 325 76.65% 194 86.61% /
2 2 0.47% 6 2.68% /webalizer/usage_200911.html
3 24 5.66% 5 2.23% /webalizer/usage_200903.html
4 2 0.47% 4 1.79% /webalizer/usage_200910.html
5 28 6.60% 3 1.34% /webalizer/usage_200902.html
6 2 0.47% 3 1.34% /webalizer/usage_200908.html
7 2 0.47% 3 1.34% /webalizer/usage_200909.html
8 1 0.24% 2 0.89% /webalizer/usage_200906.html
9 1 0.24% 2 0.89% /webalizer/usage_200907.html
10 1 0.24% 1 0.45% /info.html

Top 30 of 180 Total Sites
# Hits Files KBytes Visits Hostname
1 104 24.53% 104 32.10% 747 26.98% 13 5.39% janspitse.xs4all.nl
2 52 12.26% 52 16.05% 0 0.00% 6 2.49% 93.190.183.51
3 19 4.48% 6 1.85% 160 5.80% 9 3.73% crawl-66-249-71-166.googlebot.com
4 15 3.54% 2 0.62% 122 4.40% 8 3.32% 66.249.71.119
5 12 2.83% 12 3.70% 0 0.00% 2 0.83% nat07.lluga.net
6 8 1.89% 8 2.47% 57 2.08% 8 3.32% 208.53.168.5
7 8 1.89% 8 2.47% 57 2.08% 6 2.49% 74.55.29.50
8 7 1.65% 7 2.16% 50 1.82% 5 2.07% 70.85.155.250
9 5 1.18% 5 1.54% 137 4.96% 4 1.66% 66.246.252.73
10 5 1.18% 5 1.54% 143 5.18% 4 1.66% 66.29.115.8
11 5 1.18% 5 1.54% 36 1.30% 1 0.41% 80.201.51.170
12 5 1.18% 2 0.62% 11 0.40% 3 1.24% crawl-66-249-71-176.googlebot.com
13 4 0.94% 4 1.23% 29 1.04% 2 0.83% 66.246.72.175
14 2 0.47% 2 0.62% 14 0.52% 2 0.83% 123202172192.ctinets.com
15 2 0.47% 0 0.00% 7 0.26% 1 0.41% 174.34.157.98.rdns.ubiquityservers.com
16 2 0.47% 2 0.62% 8 0.29% 1 0.41% 205.203.134.197
17 2 0.47% 1 0.31% 9 0.31% 1 0.41% 64.246.178.34
18 2 0.47% 0 0.00% 2 0.05% 1 0.41% 65.55.207.29
19 2 0.47% 2 0.62% 14 0.52% 2 0.83% 66.7.206.198
20 2 0.47% 2 0.62% 14 0.52% 2 0.83% ofdp-3.phishmongers.com
21 2 0.47% 2 0.62% 14 0.52% 1 0.41% ool-457e1f89.dyn.optonline.net
22 1 0.24% 1 0.31% 7 0.26% 1 0.41% 058176063217.ctinets.com
23 1 0.24% 1 0.31% 7 0.26% 1 0.41% 078088064008.sieradz.vectranet.pl
24 1 0.24% 1 0.31% 7 0.26% 1 0.41% 116-65-209-175.rev.home.ne.jp
25 1 0.24% 1 0.31% 7 0.26% 1 0.41% 116.41.167.203
26 1 0.24% 1 0.31% 7 0.26% 1 0.41% 121.129.35.163
27 1 0.24% 1 0.31% 7 0.26% 1 0.41% 124.146.25.63
28 1 0.24% 1 0.31% 7 0.26% 1 0.41% 124.216.33.118
29 1 0.24% 1 0.31% 7 0.26% 1 0.41% 124.61.117.116
30 1 0.24% 1 0.31% 7 0.26% 1 0.41% 125-13-130-87.rev.home.ne.jp

Top 10 of 180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 24.53% 104 32.10% 747 26.98% 13 5.39% janspitse.xs4all.nl
2 19 4.48% 6 1.85% 160 5.80% 9 3.73% crawl-66-249-71-166.googlebot.com
3 5 1.18% 5 1.54% 143 5.18% 4 1.66% 66.29.115.8
4 5 1.18% 5 1.54% 137 4.96% 4 1.66% 66.246.252.73
5 15 3.54% 2 0.62% 122 4.40% 8 3.32% 66.249.71.119
6 8 1.89% 8 2.47% 57 2.08% 8 3.32% 208.53.168.5
7 8 1.89% 8 2.47% 57 2.08% 6 2.49% 74.55.29.50
8 7 1.65% 7 2.16% 50 1.82% 5 2.07% 70.85.155.250
9 5 1.18% 5 1.54% 36 1.30% 1 0.41% 80.201.51.170
10 4 0.94% 4 1.23% 29 1.04% 2 0.83% 66.246.72.175

Top 30 of 32 Total Referrers
# Hits Referrer
1 58 13.68% - (Direct Request)
2 52 12.26% http://addurl.at.ua/
3 22 5.19% http://milf-seeker.50milfs.com/
4 15 3.54% http://granny-fucking.hotnudegranny-review.com/
5 14 3.30% http://black-ass.assfuckdolls.com/black-ass
6 13 3.07% http://ass-fucking.assfuckdolls.com/ass-fucking
7 13 3.07% http://ass-parade.assfuckdolls.com/ass-parade
8 13 3.07% http://big-ass.assfuckdolls.com/big-ass
9 13 3.07% http://hot-ass.assfuckdolls.com/hot-ass
10 13 3.07% http://nice-ass.assfuckdolls.com/nice-ass
11 13 3.07% http://sexy-ass.assfuckdolls.com/sexy-ass
12 13 3.07% http://teen-ass.assfuckdolls.com/teen-ass
13 12 2.83% http://buymenow.co.cc
14 10 2.36% http://anne-hathaway-nude-photos.aquimontserrat.com/
15 10 2.36% http://black-shemale-cum.sadisticeroticism.com/
16 10 2.36% http://body-builders.rcbmarketing.net/
17 10 2.36% http://cabin-crew-stockings.tropixxxvideos.com/
18 10 2.36% http://candice-michelle-in-playboy.oregontrailne.com/
19 10 2.36% http://dangerous-dongs.indian-porn-galleries.com/
20 10 2.36% http://jump-rope-tricks.facial-skin-care-product.com/
21 10 2.36% http://lear-and-young-lady.quaddown.org/
22 10 2.36% http://mum-panty-stories.racecushions.com/
23 10 2.36% http://naturist-couples-gallery.gonzoben.com/
24 10 2.36% http://tantra-personals.thegreatestgirlintheworld.com/
25 9 2.12% http://fhmus-girls.sandra-uk.com/
26 9 2.12% http://sasha-and-dasha.pornocabi.net/
27 9 2.12% http://toon-porn-games.the-porn-star.com/
28 8 1.89% http://angels-ultimate-smoking-fetish.hancockparksfinest.com/
29 8 1.89% http://free-world-porn.lightspeed-sorority-girls.com/
30 5 1.18% http://minsktravel.livejournal.com/

Top 15 of 19 Total User Agents
# Hits User Agent
1 153 36.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 110 25.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 52 12.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 37 8.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 24 5.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 12 2.83% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
7 12 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 6 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3 0.71% Googlebot-Image/1.0
10 2 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 2 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
12 2 0.47% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 1 0.24% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
14 1 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
15 1 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; City

Usage by Country for November 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 139 32.78% 123 37.96% 823 29.72% Unresolved/Unknown
2 112 26.42% 112 34.57% 804 29.05% Netherlands
3 71 16.75% 69 21.30% 417 15.05% Network (net)
4 65 15.33% 47 14.51% 459 16.58% Commercial (com)
5 7 1.65% 7 2.16% 50 1.82% Japan
6 6 1.42% 6 1.85% 43 1.56% Hungary
7 6 1.42% 6 1.85% 43 1.56% Poland
8 5 1.18% 5 1.54% 36 1.30% Brazil
9 3 0.71% 3 0.93% 22 0.78% Belgium
10 1 0.24% 1 0.31% 7 0.26% Address Routing (arpa)
11 1 0.24% 1 0.31% 7 0.26% Austria
12 1 0.24% 1 0.31% 7 0.26% Canada
13 1 0.24% 1 0.31% 7 0.26% Colombia
14 1 0.24% 1 0.31% 7 0.26% Germany
15 1 0.24% 1 0.31% 7 0.26% Finland
16 1 0.24% 1 0.31% 7 0.26% Indonesia
17 1 0.24% 1 0.31% 7 0.26% Portugal
18 1 0.24% 1 0.31% 7 0.26% Romania
19 1 0.24% 1 0.31% 7 0.26% Russian Federation


Generated by Webalizer Version 2.20