Usage Statistics for blakemcgee.com

Summary Period: February 2011
Generated 01-Mar-2011 05:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 27104
Total Files 21369
Total Pages 26000
Total Visits 445
Total KBytes 20783
Total Unique Sites 177
Total Unique URLs 71
Total Unique Referrers 228
Total Unique User Agents 209
. Avg Max
Hits per Hour 40 280
Hits per Day 968 5222
Files per Day 763 5061
Pages per Day 928 5206
Sites per Day 6 41
Visits per Day 15 48
KBytes per Day 742 6074
Hits by Response Code
Code 200 - OK 78.84% 21369
Code 206 - Partial Content 17.66% 4787
Code 304 - Not Modified 0.45% 123
Code 404 - Not Found 3.04% 825

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 287 1.06% 170 0.80% 203 0.78% 19 4.27% 18 10.17% 541 2.60%
2 176 0.65% 60 0.28% 104 0.40% 14 3.15% 13 7.34% 457 2.20%
3 174 0.64% 38 0.18% 131 0.50% 6 1.35% 8 4.52% 256 1.23%
4 70 0.26% 47 0.22% 48 0.18% 12 2.70% 13 7.34% 271 1.30%
5 113 0.42% 12 0.06% 14 0.05% 11 2.47% 13 7.34% 94 0.45%
6 242 0.89% 14 0.07% 214 0.82% 10 2.25% 9 5.08% 68 0.33%
7 413 1.52% 170 0.80% 356 1.37% 48 10.79% 41 23.16% 6074 29.22%
8 358 1.32% 126 0.59% 323 1.24% 14 3.15% 13 7.34% 1281 6.16%
9 313 1.15% 181 0.85% 285 1.10% 21 4.72% 18 10.17% 899 4.33%
10 271 1.00% 94 0.44% 249 0.96% 16 3.60% 12 6.78% 927 4.46%
11 206 0.76% 72 0.34% 182 0.70% 25 5.62% 23 12.99% 304 1.47%
12 128 0.47% 99 0.46% 108 0.42% 12 2.70% 12 6.78% 165 0.79%
13 115 0.42% 62 0.29% 110 0.42% 9 2.02% 9 5.08% 19 0.09%
14 102 0.38% 82 0.38% 80 0.31% 17 3.82% 14 7.91% 715 3.44%
15 277 1.02% 59 0.28% 251 0.97% 13 2.92% 15 8.47% 55 0.27%
16 528 1.95% 255 1.19% 496 1.91% 41 9.21% 39 22.03% 5628 27.08%
17 610 2.25% 80 0.37% 518 1.99% 22 4.94% 15 8.47% 210 1.01%
18 62 0.23% 55 0.26% 51 0.20% 3 0.67% 6 3.39% 42 0.20%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 528 1.95% 59 0.28% 303 1.17% 12 2.70% 9 5.08% 234 1.13%
21 471 1.74% 53 0.25% 439 1.69% 13 2.92% 10 5.65% 34 0.16%
22 1 0.00% 1 0.00% 1 0.00% 1 0.22% 1 0.56% 1 0.00%
23 982 3.62% 99 0.46% 973 3.74% 26 5.84% 19 10.73% 1773 8.53%
24 3205 11.82% 2803 13.12% 3193 12.28% 23 5.17% 17 9.60% 64 0.31%
25 4199 15.49% 3939 18.43% 4190 16.12% 16 3.60% 12 6.78% 148 0.71%
26 5222 19.27% 5061 23.68% 5206 20.02% 20 4.49% 15 8.47% 397 1.91%
27 4229 15.60% 4057 18.99% 4202 16.16% 12 2.70% 9 5.08% 20 0.10%
28 3822 14.10% 3621 16.95% 3770 14.50% 16 3.60% 16 9.04% 107 0.51%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 940 3.47% 26 737 3.45% 31 894 3.44% 18 516 2.48%
1 31 874 3.22% 23 648 3.03% 30 844 3.25% 9 254 1.22%
2 26 754 2.78% 22 627 2.93% 25 721 2.77% 30 846 4.07%
3 32 904 3.34% 25 726 3.40% 31 872 3.35% 9 253 1.22%
4 32 919 3.39% 26 751 3.51% 32 899 3.46% 12 328 1.58%
5 33 945 3.49% 25 700 3.28% 32 904 3.48% 18 513 2.47%
6 40 1123 4.14% 31 891 4.17% 38 1070 4.12% 19 531 2.55%
7 47 1329 4.90% 33 945 4.42% 45 1280 4.92% 20 558 2.69%
8 42 1179 4.35% 30 862 4.03% 38 1076 4.14% 19 527 2.53%
9 41 1158 4.27% 31 873 4.09% 37 1042 4.01% 17 475 2.28%
10 36 1020 3.76% 29 833 3.90% 32 907 3.49% 111 3116 14.99%
11 38 1074 3.96% 30 863 4.04% 36 1012 3.89% 27 745 3.58%
12 44 1253 4.62% 36 1025 4.80% 43 1226 4.72% 10 290 1.39%
13 33 947 3.49% 25 714 3.34% 32 916 3.52% 11 296 1.43%
14 40 1135 4.19% 29 814 3.81% 39 1106 4.25% 74 2078 10.00%
15 45 1284 4.74% 36 1013 4.74% 44 1259 4.84% 74 2082 10.02%
16 47 1316 4.86% 35 986 4.61% 45 1266 4.87% 75 2093 10.07%
17 44 1238 4.57% 37 1053 4.93% 42 1193 4.59% 27 755 3.63%
18 45 1270 4.69% 40 1140 5.33% 44 1237 4.76% 40 1129 5.43%
19 49 1395 5.15% 39 1114 5.21% 48 1354 5.21% 30 844 4.06%
20 47 1332 4.91% 39 1102 5.16% 46 1296 4.98% 26 722 3.47%
21 53 1499 5.53% 40 1145 5.36% 52 1475 5.67% 24 678 3.26%
22 36 1008 3.72% 31 884 4.14% 35 980 3.77% 18 505 2.43%
23 43 1208 4.46% 32 923 4.32% 41 1171 4.50% 23 650 3.13%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 19322 71.29% 1647 7.93% /webalizer/usage_201102.html
2 2900 10.70% 181 0.87% /webalizer/usage_201009.html
3 1237 4.56% 438 2.11% /webalizer/usage_201001.html
4 1102 4.07% 223 1.07% /webalizer/usage_201008.html
5 707 2.61% 4301 20.70% /
6 279 1.03% 3748 18.03% /webalizer/usage_201005.html
7 160 0.59% 8 0.04% /robots.txt
8 152 0.56% 58 0.28% /webalizer/
9 119 0.44% 4564 21.96% /webalizer/usage_201011.html
10 100 0.37% 3410 16.41% /webalizer/usage_201010.html
11 47 0.17% 40 0.19% /info.html
12 9 0.03% 0 0.00% /images/ball.gif
13 9 0.03% 78 0.37% /images/ixcp.css
14 8 0.03% 0 0.00% /images/0.gif
15 8 0.03% 0 0.00% /images/grad-title.gif
16 6 0.02% 0 0.00% /images/header_bg.gif
17 6 0.02% 233 1.12% /webalizer/usage_201007.html
18 5 0.02% 0 0.00% /webalizer/usage_200905.html
19 4 0.01% 20 0.10% /images/aff.jpg
20 4 0.01% 12 0.06% /images/header_logo.gif
21 4 0.01% 21 0.10% /images/hosted.jpg
22 4 0.01% 2 0.01% /webalizer/ctry_usage_200907.png
23 4 0.01% 2 0.01% /webalizer/ctry_usage_200909.png
24 4 0.01% 4 0.02% /webalizer/daily_usage_200907.png
25 4 0.01% 236 1.14% /webalizer/usage_201003.html
26 3 0.01% 0 0.00% /webalizer/ctry_usage_200906.png
27 3 0.01% 2 0.01% /webalizer/ctry_usage_200908.png
28 3 0.01% 6 0.03% /webalizer/ctry_usage_200912.png
29 3 0.01% 0 0.00% /webalizer/ctry_usage_201007.png
30 3 0.01% 3 0.02% /webalizer/daily_usage_200908.png

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 119 0.44% 4564 21.96% /webalizer/usage_201011.html
2 707 2.61% 4301 20.70% /
3 279 1.03% 3748 18.03% /webalizer/usage_201005.html
4 100 0.37% 3410 16.41% /webalizer/usage_201010.html
5 19322 71.29% 1647 7.93% /webalizer/usage_201102.html
6 1237 4.56% 438 2.11% /webalizer/usage_201001.html
7 4 0.01% 236 1.14% /webalizer/usage_201003.html
8 6 0.02% 233 1.12% /webalizer/usage_201007.html
9 1102 4.07% 223 1.07% /webalizer/usage_201008.html
10 3 0.01% 211 1.01% /webalizer/usage_200909.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 707 2.61% 139 31.31% /
2 279 1.03% 71 15.99% /webalizer/usage_201005.html
3 2900 10.70% 56 12.61% /webalizer/usage_201009.html
4 152 0.56% 38 8.56% /webalizer/
5 1237 4.56% 27 6.08% /webalizer/usage_201001.html
6 1102 4.07% 26 5.86% /webalizer/usage_201008.html
7 47 0.17% 23 5.18% /info.html
8 19322 71.29% 20 4.50% /webalizer/usage_201102.html
9 119 0.44% 9 2.03% /webalizer/usage_201011.html
10 6 0.02% 6 1.35% /webalizer/usage_201007.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 707 2.61% 116 26.24% /
2 279 1.03% 71 16.06% /webalizer/usage_201005.html
3 2900 10.70% 56 12.67% /webalizer/usage_201009.html
4 47 0.17% 46 10.41% /info.html
5 152 0.56% 38 8.60% /webalizer/
6 1237 4.56% 27 6.11% /webalizer/usage_201001.html
7 1102 4.07% 26 5.88% /webalizer/usage_201008.html
8 19322 71.29% 19 4.30% /webalizer/usage_201102.html
9 119 0.44% 8 1.81% /webalizer/usage_201011.html
10 6 0.02% 6 1.36% /webalizer/usage_201007.html

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 19266 71.08% 19266 90.16% 0 0.00% 3 0.67% 96.44.155.238
2 4642 17.13% 4642 21.72% 68 0.33% 84 18.88% 178.162.174.205
3 585 2.16% 585 2.74% 0 0.00% 13 2.92% 207-226-182-98.static.pccwglobal.net
4 382 1.41% 35 0.16% 427 2.05% 4 0.90% crawl-66-249-72-165.googlebot.com
5 380 1.40% 380 1.78% 6250 30.07% 8 1.80% unassigned40.infiumhost.com
6 296 1.09% 13 0.06% 545 2.62% 4 0.90% crawl-66-249-71-183.googlebot.com
7 146 0.54% 146 0.68% 0 0.00% 37 8.31% 93.100.116.104.pool.sknt.ru
8 140 0.52% 22 0.10% 94 0.45% 0 0.00% 38.101.148.126
9 99 0.37% 99 0.46% 0 0.00% 1 0.22% 89-164-115-102.dsl.iskon.hr
10 97 0.36% 97 0.45% 3297 15.86% 1 0.22% 109.230.246.24
11 92 0.34% 22 0.10% 25 0.12% 3 0.67% imparser07.yandex.ru
12 82 0.30% 5 0.02% 60 0.29% 4 0.90% crawl-66-249-72-229.googlebot.com
13 80 0.30% 80 0.37% 0 0.00% 3 0.67% pool733-018.domashka.kiev.ua
14 78 0.29% 78 0.37% 375 1.80% 13 2.92% sticker00.yandex.ru
15 69 0.25% 69 0.32% 0 0.00% 2 0.45% cpe-024-211-173-190.nc.res.rr.com
16 65 0.24% 65 0.30% 467 2.25% 1 0.22% dsdf-4d0a0066.pool.mediaways.net
17 40 0.15% 40 0.19% 1359 6.54% 1 0.22% 109.230.221.150
18 39 0.14% 23 0.11% 684 3.29% 24 5.39% spider28.yandex.ru
19 30 0.11% 30 0.14% 215 1.04% 2 0.45% dsdf-4d0567f2.pool.mediaways.net
20 30 0.11% 30 0.14% 215 1.04% 2 0.45% dsdf-4db5c1f1.pool.mediaways.net
21 30 0.11% 30 0.14% 215 1.04% 2 0.45% dsdf-4db5d235.pool.mediaways.net
22 20 0.07% 20 0.09% 0 0.00% 1 0.22% 42-203.dsl.iskon.hr
23 20 0.07% 20 0.09% 144 0.69% 2 0.45% dsdf-4db5280f.pool.mediaways.net
24 16 0.06% 16 0.07% 0 0.00% 1 0.22% 65-174-0-1.dsl.volcano.net
25 15 0.06% 12 0.06% 38 0.18% 1 0.22% ia360905.us.archive.org
26 15 0.06% 15 0.07% 63 0.31% 1 0.22% pat-83.ds.39.221.67.in-addr.arpa
27 14 0.05% 5 0.02% 223 1.07% 4 0.90% crawl-66-249-71-131.googlebot.com
28 14 0.05% 14 0.07% 101 0.48% 3 0.67% host1.socialdummies.com
29 13 0.05% 10 0.05% 461 2.22% 6 1.35% crawl-66-249-72-85.googlebot.com
30 12 0.04% 12 0.06% 42 0.20% 7 1.57% static-208-80-194-29.as13448.com

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 380 1.40% 380 1.78% 6250 30.07% 8 1.80% unassigned40.infiumhost.com
2 97 0.36% 97 0.45% 3297 15.86% 1 0.22% 109.230.246.24
3 40 0.15% 40 0.19% 1359 6.54% 1 0.22% 109.230.221.150
4 39 0.14% 23 0.11% 684 3.29% 24 5.39% spider28.yandex.ru
5 296 1.09% 13 0.06% 545 2.62% 4 0.90% crawl-66-249-71-183.googlebot.com
6 6 0.02% 6 0.03% 469 2.26% 2 0.45% 62.84.6.211
7 65 0.24% 65 0.30% 467 2.25% 1 0.22% dsdf-4d0a0066.pool.mediaways.net
8 13 0.05% 10 0.05% 461 2.22% 6 1.35% crawl-66-249-72-85.googlebot.com
9 382 1.41% 35 0.16% 427 2.05% 4 0.90% crawl-66-249-72-165.googlebot.com
10 78 0.29% 78 0.37% 375 1.80% 13 2.92% sticker00.yandex.ru

Top 30 of 228 Total Referrers
# Hits Referrer
1 2361 8.71% http://mesothelioma-is.com
2 2358 8.70% http://www.cheap-uggs-shops.com
3 1939 7.15% http://whatisadebitcard.com
4 1318 4.86% - (Direct Request)
5 1016 3.75% http://bankofireland365.us
6 973 3.59% http://banksainternetbanking.org
7 973 3.59% http://environmental-consulting-firms.com
8 972 3.59% http://bankofoklahomaonlinebanking.us
9 972 3.59% http://cause-of-headaches.com
10 972 3.59% http://thelaquinta.com
11 971 3.58% http://commerceonlinebanking.org
12 970 3.58% http://chevychaseonlinebanking.us
13 969 3.58% http://anxietydisorderssymptoms.com
14 969 3.58% http://bankofannarbor.org
15 969 3.58% http://firsttennesseebankingonline.us
16 969 3.58% http://hsbcukinternetbanking.com
17 968 3.57% http://nationalaustraliabankinternetbanking.com
18 149 0.55% http://chapter.com-adviser.ru
19 147 0.54% http://detalis.kino-com.ru
20 119 0.44% http://www.phonenumberlocator.org
21 100 0.37% http://news.mobi4uk4a.ru
22 98 0.36% http://forum.mobi4uk4a.ru
23 98 0.36% http://lijibexi.front.ru
24 98 0.36% http://mortgageloansconsolidations.com/Payday-loans-Loans.html
25 97 0.36% http://appetitecontrolmint.com
26 96 0.35% http://leyatica.front.ru
27 95 0.35% http://info.kino-com.ru
28 91 0.34% http://users.com-adviser.ru
29 90 0.33% http://nanoweri.front.ru/
30 90 0.33% http://qejezasa.front.ru/

Top 15 of 209 Total User Agents
# Hits User Agent
1 4656 17.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2056 7.59% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
3 1992 7.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 1984 7.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
5 1962 7.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
6 1938 7.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
7 1935 7.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 1935 7.14% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 1934 7.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 1926 7.11% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 1919 7.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 1353 4.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 140 0.52% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html
14 133 0.49% Netscape 6.0; WinNT6.1
15 123 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13

Usage by Country for February 2011

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 24266 89.53% 24147 113.00% 7053 33.94% Unresolved/Unknown
2 1387 5.12% 648 3.03% 9159 44.07% Commercial (com)
3 818 3.02% 817 3.82% 1799 8.65% Network (net)
4 373 1.38% 287 1.34% 1591 7.65% Russian Federation
5 119 0.44% 119 0.56% 0 0.00% Croatia
6 80 0.30% 80 0.37% 0 0.00% Ukraine
7 21 0.08% 18 0.08% 111 0.53% Non-Profit (org)
8 15 0.06% 15 0.07% 63 0.31% Address Routing (arpa)
9 6 0.02% 6 0.03% 150 0.72% Germany
10 4 0.01% 4 0.02% 313 1.51% Generic Business (biz)
11 4 0.01% 4 0.02% 14 0.07% Seychelles
12 2 0.01% 2 0.01% 156 0.75% France
13 2 0.01% 2 0.01% 193 0.93% Moldova
14 2 0.01% 2 0.01% 156 0.75% Poland
15 1 0.00% 1 0.00% 7 0.03% Generic TLD (info)
16 1 0.00% 1 0.00% 0 0.00% Argentina
17 1 0.00% 1 0.00% 0 0.00% Colombia
18 1 0.00% 1 0.00% 0 0.00% Finland
19 1 0.00% 1 0.00% 17 0.08% Ghana


Generated by Webalizer Version 2.20