Usage Statistics for blakemcgee.com

Summary Period: September 2011
Generated 01-Oct-2011 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 6679
Total Files 1891
Total Pages 5266
Total Visits 829
Total KBytes 11201
Total Unique Sites 159
Total Unique URLs 13
Total Unique Referrers 503
Total Unique Usernames 1
Total Unique User Agents 219
. Avg Max
Hits per Hour 9 185
Hits per Day 222 528
Files per Day 63 179
Pages per Day 175 419
Sites per Day 5 19
Visits per Day 27 45
KBytes per Day 373 1142
Hits by Response Code
Code 200 - OK 28.31% 1891
Code 304 - Not Modified 1.18% 79
Code 401 - Unauthorized 53.66% 3584
Code 404 - Not Found 16.84% 1125

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 266 3.98% 32 1.69% 221 4.20% 24 2.90% 13 8.18% 81 0.73%
2 141 2.11% 21 1.11% 118 2.24% 15 1.81% 9 5.66% 72 0.64%
3 374 5.60% 55 2.91% 349 6.63% 29 3.50% 10 6.29% 314 2.80%
4 284 4.25% 64 3.38% 255 4.84% 32 3.86% 10 6.29% 394 3.52%
5 302 4.52% 11 0.58% 253 4.80% 11 1.33% 11 6.92% 74 0.66%
6 77 1.15% 35 1.85% 26 0.49% 22 2.65% 11 6.92% 119 1.06%
7 179 2.68% 34 1.80% 85 1.61% 29 3.50% 16 10.06% 118 1.06%
8 255 3.82% 83 4.39% 233 4.42% 43 5.19% 19 11.95% 458 4.09%
9 298 4.46% 108 5.71% 284 5.39% 39 4.70% 11 6.92% 713 6.36%
10 354 5.30% 60 3.17% 325 6.17% 34 4.10% 15 9.43% 287 2.56%
11 246 3.68% 12 0.63% 210 3.99% 14 1.69% 8 5.03% 40 0.36%
12 200 2.99% 29 1.53% 175 3.32% 23 2.77% 10 6.29% 68 0.60%
13 357 5.35% 37 1.96% 182 3.46% 30 3.62% 17 10.69% 244 2.18%
14 209 3.13% 23 1.22% 73 1.39% 21 2.53% 8 5.03% 145 1.29%
15 74 1.11% 36 1.90% 30 0.57% 18 2.17% 12 7.55% 139 1.24%
16 115 1.72% 62 3.28% 88 1.67% 27 3.26% 12 7.55% 327 2.92%
17 249 3.73% 137 7.24% 209 3.97% 40 4.83% 11 6.92% 882 7.88%
18 171 2.56% 80 4.23% 137 2.60% 30 3.62% 9 5.66% 510 4.55%
19 528 7.91% 91 4.81% 301 5.72% 40 4.83% 17 10.69% 703 6.28%
20 437 6.54% 131 6.93% 419 7.96% 45 5.43% 13 8.18% 874 7.80%
21 316 4.73% 179 9.47% 267 5.07% 37 4.46% 17 10.69% 1142 10.20%
22 92 1.38% 36 1.90% 62 1.18% 19 2.29% 13 8.18% 168 1.50%
23 47 0.70% 9 0.48% 19 0.36% 5 0.60% 6 3.77% 66 0.59%
24 136 2.04% 56 2.96% 107 2.03% 20 2.41% 11 6.92% 407 3.63%
25 197 2.95% 95 5.02% 167 3.17% 33 3.98% 14 8.81% 663 5.92%
26 183 2.74% 78 4.12% 170 3.23% 32 3.86% 9 5.66% 456 4.07%
27 214 3.20% 82 4.34% 187 3.55% 33 3.98% 9 5.66% 500 4.47%
28 184 2.75% 109 5.76% 167 3.17% 37 4.46% 14 8.81% 690 6.16%
29 148 2.22% 76 4.02% 123 2.34% 30 3.62% 9 5.66% 457 4.08%
30 46 0.69% 30 1.59% 24 0.46% 19 2.29% 7 4.40% 89 0.80%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 3.35% 2 72 3.81% 4 141 2.68% 13 388 3.47%
1 7 219 3.28% 2 77 4.07% 5 163 3.10% 15 461 4.11%
2 6 193 2.89% 1 54 2.86% 4 139 2.64% 11 315 2.82%
3 7 233 3.49% 2 81 4.28% 5 155 2.94% 14 423 3.78%
4 7 233 3.49% 2 72 3.81% 6 198 3.76% 14 412 3.68%
5 8 253 3.79% 1 55 2.91% 7 238 4.52% 11 324 2.89%
6 9 270 4.04% 1 50 2.64% 7 236 4.48% 9 262 2.34%
7 8 260 3.89% 2 60 3.17% 7 233 4.42% 11 320 2.85%
8 13 402 6.02% 2 77 4.07% 12 370 7.03% 15 460 4.10%
9 12 381 5.70% 2 65 3.44% 4 147 2.79% 17 509 4.55%
10 13 402 6.02% 2 67 3.54% 10 308 5.85% 15 465 4.15%
11 9 281 4.21% 3 100 5.29% 7 233 4.42% 18 554 4.94%
12 12 378 5.66% 3 100 5.29% 11 349 6.63% 21 627 5.60%
13 6 201 3.01% 3 95 5.02% 4 144 2.73% 19 567 5.06%
14 7 230 3.44% 3 91 4.81% 6 191 3.63% 18 531 4.74%
15 12 388 5.81% 2 89 4.71% 11 330 6.27% 18 536 4.79%
16 8 267 4.00% 2 86 4.55% 7 235 4.46% 17 504 4.50%
17 5 153 2.29% 2 70 3.70% 3 116 2.20% 14 419 3.74%
18 9 284 4.25% 3 91 4.81% 7 231 4.39% 19 574 5.12%
19 7 235 3.52% 2 66 3.49% 6 195 3.70% 10 295 2.63%
20 9 293 4.39% 2 75 3.97% 8 261 4.96% 16 466 4.16%
21 6 203 3.04% 2 69 3.65% 5 159 3.02% 12 347 3.10%
22 11 332 4.97% 4 140 7.40% 9 298 5.66% 28 833 7.44%
23 12 364 5.45% 2 89 4.71% 6 196 3.72% 20 609 5.44%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 1595 23.88% 8803 78.59% /
2 137 2.05% 7 0.06% /robots.txt
3 86 1.29% 76 0.67% /info.html
4 75 1.12% 509 4.55% /images/ixcp.css
5 26 0.39% 1 0.01% /images/ball.gif
6 25 0.37% 0 0.00% /images/0.gif
7 6 0.09% 40 0.36% /images/aff.jpg
8 6 0.09% 41 0.37% /images/hosted.jpg
9 4 0.06% 1 0.01% /images/grad-title.gif
10 4 0.06% 0 0.00% /images/header_bg.gif
11 4 0.06% 16 0.14% /images/header_logo.gif
12 1 0.01% 10 0.09% /webalizer/
13 1 0.01% 3 0.02% /webalizer/usage.png

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 1595 23.88% 8803 78.59% /
2 75 1.12% 509 4.55% /images/ixcp.css
3 86 1.29% 76 0.67% /info.html
4 6 0.09% 41 0.37% /images/hosted.jpg
5 6 0.09% 40 0.36% /images/aff.jpg
6 4 0.06% 16 0.14% /images/header_logo.gif
7 1 0.01% 10 0.09% /webalizer/
8 137 2.05% 7 0.06% /robots.txt
9 1 0.01% 3 0.02% /webalizer/usage.png
10 26 0.39% 1 0.01% /images/ball.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1595 23.88% 511 94.45% /
2 86 1.29% 29 5.36% /info.html
3 1 0.01% 1 0.18% /webalizer/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1595 23.88% 638 88.12% /
2 86 1.29% 85 11.74% /info.html
3 1 0.01% 1 0.14% /webalizer/

Top 30 of 159 Total Sites
# Hits Files KBytes Visits Hostname
1 2497 37.39% 0 0.00% 0 0.00% 49 5.91% 81.177.26.217
2 1912 28.63% 937 49.55% 7468 66.67% 204 24.61% 178-137-161-178-lvv.broadband.kyivstar.net
3 485 7.26% 15 0.79% 375 3.35% 3 0.36% crawl-66-249-68-225.googlebot.com
4 348 5.21% 348 18.40% 0 0.00% 348 41.98% 059148242007.ctinets.com
5 228 3.41% 2 0.11% 181 1.61% 0 0.00% crawl-66-249-71-250.googlebot.com
6 170 2.55% 17 0.90% 148 1.32% 4 0.48% crawl-66-249-71-247.googlebot.com
7 154 2.31% 13 0.69% 140 1.25% 1 0.12% crawl-66-249-72-98.googlebot.com
8 92 1.38% 2 0.11% 72 0.64% 0 0.00% crawl-66-249-71-177.googlebot.com
9 77 1.15% 77 4.07% 553 4.94% 1 0.12% dsdf-4d0a13bf.pool.mediaways.net
10 66 0.99% 66 3.49% 317 2.83% 11 1.33% sticker00.yandex.ru
11 65 0.97% 0 0.00% 46 0.41% 5 0.60% 58.22.101.247
12 60 0.90% 17 0.90% 1 0.01% 0 0.00% imparser07.yandex.ru
13 37 0.55% 3 0.16% 23 0.21% 0 0.00% crawl-66-249-71-226.googlebot.com
14 36 0.54% 20 1.06% 28 0.25% 15 1.81% 208-115-111-70-reverse.wowrack.com
15 16 0.24% 16 0.85% 46 0.41% 11 1.33% static-208-80-194-29.as13448.com
16 15 0.22% 15 0.79% 108 0.96% 3 0.36% 94.218.99fapiao.org
17 15 0.22% 15 0.79% 63 0.57% 1 0.12% pat-126.ds.39.221.67.in-addr.arpa
18 14 0.21% 12 0.63% 49 0.44% 1 0.12% d58-106-82-51.sbr801.nsw.optusnet.com.au
19 14 0.21% 14 0.74% 101 0.90% 4 0.48% host1.socialdummies.com
20 12 0.18% 12 0.63% 86 0.77% 3 0.36% 88-190-242-30.rev.dedibox.fr
21 12 0.18% 0 0.00% 0 0.00% 3 0.36% 93.100.116.104.pool.sknt.ru
22 12 0.18% 12 0.63% 36 0.32% 5 0.60% spider26.yandex.ru
23 12 0.18% 12 0.63% 36 0.32% 8 0.97% static-208-80-194-26.as13448.com
24 11 0.16% 10 0.53% 36 0.32% 1 0.12% d175-39-47-248.sbr801.nsw.optusnet.com.au
25 10 0.15% 7 0.37% 9 0.08% 5 0.60% 157.55.17.103
26 8 0.12% 7 0.37% 42 0.38% 2 0.24% 157.55.17.85
27 8 0.12% 6 0.32% 2 0.01% 2 0.24% 208.115.113.85
28 8 0.12% 8 0.42% 51 0.45% 2 0.24% msnbot-207-46-199-32.search.msn.com
29 7 0.10% 7 0.37% 19 0.17% 5 0.60% static-208-80-194-35.as13448.com
30 6 0.09% 0 0.00% 5 0.04% 0 0.00% crawl-66-249-71-244.googlebot.com

Top 10 of 159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1912 28.63% 937 49.55% 7468 66.67% 204 24.61% 178-137-161-178-lvv.broadband.kyivstar.net
2 77 1.15% 77 4.07% 553 4.94% 1 0.12% dsdf-4d0a13bf.pool.mediaways.net
3 485 7.26% 15 0.79% 375 3.35% 3 0.36% crawl-66-249-68-225.googlebot.com
4 66 0.99% 66 3.49% 317 2.83% 11 1.33% sticker00.yandex.ru
5 228 3.41% 2 0.11% 181 1.61% 0 0.00% crawl-66-249-71-250.googlebot.com
6 170 2.55% 17 0.90% 148 1.32% 4 0.48% crawl-66-249-71-247.googlebot.com
7 154 2.31% 13 0.69% 140 1.25% 1 0.12% crawl-66-249-72-98.googlebot.com
8 15 0.22% 15 0.79% 108 0.96% 3 0.36% 94.218.99fapiao.org
9 14 0.21% 14 0.74% 101 0.90% 4 0.48% host1.socialdummies.com
10 12 0.18% 12 0.63% 86 0.77% 3 0.36% 88-190-242-30.rev.dedibox.fr

Top 30 of 503 Total Referrers
# Hits Referrer
1 1553 23.25% - (Direct Request)
2 295 4.42% http://www.kolibry.com.ua/articles.php
3 100 1.50% http://worktopcattfigh.land.ru/
4 74 1.11% http://www.kolibry.com.ua/m1
5 50 0.75% http://ababnetemp.land.ru/
6 50 0.75% http://amlosekin.land.ru/
7 50 0.75% http://barsningdebas.land.ru/
8 50 0.75% http://bertisontors.land.ru/
9 50 0.75% http://enlaterse.land.ru/
10 50 0.75% http://ermpractices.tk/
11 50 0.75% http://gameboycheats.tk/
12 50 0.75% http://grovpebosssteep.land.ru/
13 50 0.75% http://haysibomul.land.ru/
14 50 0.75% http://healthflorida.tk/
15 50 0.75% http://innabestdres.land.ru/
16 50 0.75% http://ivarssanme.land.ru/
17 50 0.75% http://kauvewrafe.land.ru/
18 50 0.75% http://lerpoffracal.land.ru/
19 50 0.75% http://limitedicon.tk/
20 50 0.75% http://mavehumra.land.ru/
21 50 0.75% http://meminizee.land.ru/
22 50 0.75% http://newregional.tk/
23 50 0.75% http://perryillinois.tk/
24 50 0.75% http://quitaskajum.land.ru/
25 50 0.75% http://randezacorn.land.ru/
26 50 0.75% http://regovimen.land.ru/
27 50 0.75% http://rocasgulo.land.ru/
28 50 0.75% http://sehalandligh.land.ru/
29 50 0.75% http://selldetideg.land.ru/
30 50 0.75% http://semlaberca.land.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.03% 2 0.11% 13 0.11% 1 0.12% seethepic

Top 15 of 219 Total User Agents
# Hits User Agent
1 2520 37.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1179 17.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 85 1.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 65 0.97% Netscape 6.0; WinNT6.1
5 60 0.90% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 48 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 46 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
8 44 0.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 44 0.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 41 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 40 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 38 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 38 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 38 0.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 38 0.57% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for September 2011

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2635 39.45% 49 2.59% 254 2.27% Unresolved/Unknown
2 2003 29.99% 1026 54.26% 8082 72.15% Network (net)
3 1783 26.70% 626 33.10% 2019 18.02% Commercial (com)
4 164 2.46% 108 5.71% 418 3.73% Russian Federation
5 25 0.37% 22 1.16% 84 0.75% Australia
6 21 0.31% 21 1.11% 129 1.16% Non-Profit (org)
7 15 0.22% 15 0.79% 63 0.57% Address Routing (arpa)
8 12 0.18% 12 0.63% 86 0.77% France
9 5 0.07% 5 0.26% 29 0.26% Germany
10 4 0.06% 1 0.05% 10 0.09% Brazil
11 2 0.03% 0 0.00% 2 0.01% Indonesia
12 2 0.03% 2 0.11% 7 0.06% Norway
13 2 0.03% 2 0.11% 7 0.06% Seychelles
14 2 0.03% 0 0.00% 2 0.01% Thailand
15 2 0.03% 2 0.11% 7 0.06% Ukraine
16 1 0.01% 0 0.00% 1 0.01% Italy
17 1 0.01% 0 0.00% 1 0.01% Moldova


Generated by Webalizer Version 2.20