Usage Statistics for blakemcgee.com

Summary Period: January 2012
Generated 01-Feb-2012 02:53 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 2736
Total Files 1763
Total Pages 1483
Total Visits 785
Total KBytes 47619
Total Unique Sites 461
Total Unique URLs 55
Total Unique Referrers 130
Total Unique User Agents 238
. Avg Max
Hits per Hour 3 258
Hits per Day 88 428
Files per Day 56 377
Pages per Day 47 370
Sites per Day 14 101
Visits per Day 25 100
KBytes per Day 1536 7751
Hits by Response Code
Code 200 - OK 64.44% 1763
Code 301 - Moved Permanently 0.07% 2
Code 304 - Not Modified 1.72% 47
Code 404 - Not Found 33.77% 924

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 46 1.68% 27 1.53% 15 1.01% 10 1.27% 8 1.74% 455 0.95%
2 180 6.58% 22 1.25% 14 0.94% 10 1.27% 87 18.87% 681 1.43%
3 207 7.57% 15 0.85% 13 0.88% 10 1.27% 101 21.91% 377 0.79%
4 139 5.08% 94 5.33% 86 5.80% 52 6.62% 66 14.32% 5288 11.10%
5 49 1.79% 25 1.42% 17 1.15% 14 1.78% 26 5.64% 823 1.73%
6 74 2.70% 39 2.21% 29 1.96% 22 2.80% 30 6.51% 814 1.71%
7 69 2.52% 37 2.10% 29 1.96% 23 2.93% 28 6.07% 572 1.20%
8 84 3.07% 33 1.87% 25 1.69% 19 2.42% 27 5.86% 410 0.86%
9 167 6.10% 140 7.94% 122 8.23% 100 12.74% 94 20.39% 7751 16.28%
10 76 2.78% 35 1.99% 27 1.82% 21 2.68% 23 4.99% 729 1.53%
11 61 2.23% 38 2.16% 31 2.09% 27 3.44% 29 6.29% 1195 2.51%
12 428 15.64% 377 21.38% 370 24.95% 33 4.20% 29 6.29% 5458 11.46%
13 69 2.52% 46 2.61% 36 2.43% 25 3.18% 26 5.64% 1060 2.23%
14 118 4.31% 88 4.99% 79 5.33% 28 3.57% 27 5.86% 3128 6.57%
15 55 2.01% 36 2.04% 26 1.75% 23 2.93% 21 4.56% 1042 2.19%
16 96 3.51% 79 4.48% 68 4.59% 33 4.20% 27 5.86% 1175 2.47%
17 67 2.45% 58 3.29% 41 2.76% 28 3.57% 19 4.12% 1291 2.71%
18 37 1.35% 29 1.64% 23 1.55% 18 2.29% 15 3.25% 190 0.40%
19 53 1.94% 31 1.76% 24 1.62% 22 2.80% 22 4.77% 513 1.08%
20 50 1.83% 41 2.33% 34 2.29% 26 3.31% 20 4.34% 909 1.91%
21 58 2.12% 42 2.38% 34 2.29% 26 3.31% 17 3.69% 978 2.05%
22 38 1.39% 30 1.70% 22 1.48% 18 2.29% 17 3.69% 1237 2.60%
23 50 1.83% 45 2.55% 38 2.56% 16 2.04% 16 3.47% 1920 4.03%
24 86 3.14% 76 4.31% 61 4.11% 29 3.69% 22 4.77% 1771 3.72%
25 53 1.94% 39 2.21% 31 2.09% 24 3.06% 16 3.47% 1496 3.14%
26 42 1.54% 33 1.87% 27 1.82% 17 2.17% 12 2.60% 931 1.95%
27 78 2.85% 42 2.38% 31 2.09% 28 3.57% 21 4.56% 700 1.47%
28 49 1.79% 32 1.82% 23 1.55% 19 2.42% 11 2.39% 412 0.86%
29 33 1.21% 29 1.64% 22 1.48% 21 2.68% 12 2.60% 567 1.19%
30 72 2.63% 59 3.35% 48 3.24% 22 2.80% 12 2.60% 1952 4.10%
31 52 1.90% 46 2.61% 37 2.49% 21 2.68% 10 2.17% 1795 3.77%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 2.67% 1 31 1.76% 0 27 1.82% 33 1034 2.17%
1 2 85 3.11% 1 46 2.61% 1 34 2.29% 35 1072 2.25%
2 2 73 2.67% 1 38 2.16% 1 37 2.49% 27 852 1.79%
3 2 78 2.85% 1 45 2.55% 0 29 1.96% 18 546 1.15%
4 5 165 6.03% 4 127 7.20% 3 116 7.82% 143 4422 9.29%
5 3 117 4.28% 2 77 4.37% 1 58 3.91% 68 2106 4.42%
6 11 370 13.52% 10 329 18.66% 10 312 21.04% 130 4036 8.48%
7 3 118 4.31% 2 82 4.65% 2 63 4.25% 99 3057 6.42%
8 2 82 3.00% 1 40 2.27% 1 32 2.16% 30 939 1.97%
9 3 111 4.06% 2 70 3.97% 1 50 3.37% 29 909 1.91%
10 2 91 3.33% 1 49 2.78% 1 39 2.63% 35 1080 2.27%
11 5 166 6.07% 4 128 7.26% 3 114 7.69% 212 6567 13.79%
12 2 69 2.52% 0 30 1.70% 0 26 1.75% 24 739 1.55%
13 4 148 5.41% 3 121 6.86% 3 107 7.22% 173 5364 11.26%
14 2 73 2.67% 1 47 2.67% 1 40 2.70% 45 1382 2.90%
15 2 69 2.52% 1 37 2.10% 0 28 1.89% 17 536 1.12%
16 2 92 3.36% 1 58 3.29% 1 51 3.44% 48 1477 3.10%
17 3 120 4.39% 2 72 4.08% 1 51 3.44% 36 1129 2.37%
18 3 96 3.51% 1 35 1.99% 0 25 1.69% 36 1105 2.32%
19 2 87 3.18% 1 44 2.50% 1 33 2.23% 26 803 1.69%
20 2 91 3.33% 1 35 1.99% 1 31 2.09% 40 1235 2.59%
21 4 143 5.23% 3 93 5.28% 2 78 5.26% 106 3275 6.88%
22 3 108 3.95% 2 69 3.91% 1 57 3.84% 90 2782 5.84%
23 3 111 4.06% 1 60 3.40% 1 45 3.03% 38 1171 2.46%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 819 29.93% 3892 8.17% /
2 253 9.25% 12 0.03% /robots.txt
3 191 6.98% 11369 23.87% /webalizer/usage_201001.html
4 87 3.18% 76 0.16% /info.html
5 84 3.07% 6216 13.05% /webalizer/usage_201005.html
6 66 2.41% 302 0.63% /images/ixcp.css
7 64 2.34% 3504 7.36% /webalizer/usage_201007.html
8 20 0.73% 195 0.41% /webalizer/
9 20 0.73% 2108 4.43% /webalizer/usage_200909.html
10 8 0.29% 405 0.85% /webalizer/usage_200902.html
11 8 0.29% 572 1.20% /webalizer/usage_200903.html
12 8 0.29% 756 1.59% /webalizer/usage_200906.html
13 8 0.29% 814 1.71% /webalizer/usage_200907.html
14 8 0.29% 835 1.75% /webalizer/usage_200908.html
15 8 0.29% 915 1.92% /webalizer/usage_201102.html
16 8 0.29% 824 1.73% /webalizer/usage_201109.html
17 7 0.26% 435 0.91% /webalizer/usage_200904.html
18 7 0.26% 760 1.60% /webalizer/usage_200910.html
19 7 0.26% 780 1.64% /webalizer/usage_201104.html
20 7 0.26% 837 1.76% /webalizer/usage_201105.html
21 7 0.26% 697 1.46% /webalizer/usage_201106.html
22 7 0.26% 700 1.47% /webalizer/usage_201107.html
23 7 0.26% 714 1.50% /webalizer/usage_201111.html
24 7 0.26% 808 1.70% /webalizer/usage_201112.html
25 6 0.22% 425 0.89% /webalizer/usage_200905.html
26 6 0.22% 725 1.52% /webalizer/usage_201101.html
27 6 0.22% 669 1.40% /webalizer/usage_201103.html
28 6 0.22% 617 1.30% /webalizer/usage_201108.html
29 6 0.22% 622 1.31% /webalizer/usage_201110.html
30 6 0.22% 675 1.42% /webalizer/usage_201201.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 191 6.98% 11369 23.87% /webalizer/usage_201001.html
2 84 3.07% 6216 13.05% /webalizer/usage_201005.html
3 819 29.93% 3892 8.17% /
4 64 2.34% 3504 7.36% /webalizer/usage_201007.html
5 20 0.73% 2108 4.43% /webalizer/usage_200909.html
6 8 0.29% 915 1.92% /webalizer/usage_201102.html
7 7 0.26% 837 1.76% /webalizer/usage_201105.html
8 8 0.29% 835 1.75% /webalizer/usage_200908.html
9 8 0.29% 824 1.73% /webalizer/usage_201109.html
10 8 0.29% 814 1.71% /webalizer/usage_200907.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 819 29.93% 437 56.03% /
2 84 3.07% 82 10.51% /webalizer/usage_201005.html
3 191 6.98% 72 9.23% /webalizer/usage_201001.html
4 87 3.18% 28 3.59% /info.html
5 64 2.34% 16 2.05% /webalizer/usage_201007.html
6 20 0.73% 14 1.79% /webalizer/
7 6 0.22% 6 0.77% /webalizer/usage_201101.html
8 8 0.29% 6 0.77% /webalizer/usage_201102.html
9 7 0.26% 6 0.77% /webalizer/usage_201104.html
10 8 0.29% 6 0.77% /webalizer/usage_201109.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 819 29.93% 387 49.68% /
2 84 3.07% 82 10.53% /webalizer/usage_201005.html
3 87 3.18% 80 10.27% /info.html
4 191 6.98% 70 8.99% /webalizer/usage_201001.html
5 20 0.73% 15 1.93% /webalizer/
6 64 2.34% 9 1.16% /webalizer/usage_201007.html
7 7 0.26% 7 0.90% /webalizer/usage_201111.html
8 6 0.22% 6 0.77% /webalizer/usage_201101.html
9 8 0.29% 6 0.77% /webalizer/usage_201102.html
10 7 0.26% 6 0.77% /webalizer/usage_201104.html

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 269 9.83% 269 15.26% 0 0.00% 269 34.27% 059148242007.ctinets.com
2 253 9.25% 253 14.35% 1817 3.82% 1 0.13% dsdf-4d0a2f3c.pool.mediaways.net
3 155 5.67% 9 0.51% 75 0.16% 1 0.13% crawl-66-249-71-200.googlebot.com
4 132 4.82% 124 7.03% 5668 11.90% 53 6.75% 208.115.113.85
5 124 4.53% 26 1.47% 1364 2.87% 2 0.25% crawl-66-249-72-20.googlebot.com
6 113 4.13% 111 6.30% 5118 10.75% 48 6.11% 208-115-111-69-reverse.wowrack.com
7 96 3.51% 96 5.45% 461 0.97% 16 2.04% sticker00.yandex.ru
8 83 3.03% 83 4.71% 2440 5.12% 12 1.53% 178-137-16-47-lvv.broadband.kyivstar.net
9 79 2.89% 79 4.48% 2685 5.64% 1 0.13% ds1501-18.tagadab.com
10 65 2.38% 3 0.17% 32 0.07% 1 0.13% crawl-66-249-71-215.googlebot.com
11 32 1.17% 1 0.06% 16 0.03% 0 0.00% crawl-66-249-72-84.googlebot.com
12 30 1.10% 30 1.70% 869 1.83% 6 0.76% sol-fttb.21.64.163.188.sovam.net.ua
13 29 1.06% 2 0.11% 14 0.03% 0 0.00% crawl-66-249-71-148.googlebot.com
14 26 0.95% 25 1.42% 1625 3.41% 1 0.13% 46.165.197.141
15 24 0.88% 23 1.30% 1625 3.41% 1 0.13% evo-hl21-1.gameservers.net
16 23 0.84% 23 1.30% 1944 4.08% 1 0.13% 57.232.238.178.static.giga-dns.com
17 21 0.77% 3 0.17% 9 0.02% 0 0.00% crawl-66-249-71-154.googlebot.com
18 18 0.66% 1 0.06% 9 0.02% 0 0.00% crawl-66-249-72-110.googlebot.com
19 14 0.51% 14 0.79% 101 0.21% 4 0.51% 113-151-132-95.pool.ukrtel.net
20 14 0.51% 14 0.79% 51 0.11% 6 0.76% 50.23.239.14-static.reverse.softlayer.com
21 12 0.44% 12 0.68% 1318 2.77% 4 0.51% 41-dzi-32.acn.waw.pl
22 11 0.40% 1 0.06% 12 0.03% 1 0.13% baiduspider-220-181-108-79.crawl.baidu.com
23 11 0.40% 10 0.57% 35 0.07% 1 0.13% uwyo-129-72-176-181.uwyo.edu
24 10 0.37% 3 0.17% 4 0.01% 0 0.00% crawl-66-249-71-241.googlebot.com
25 10 0.37% 10 0.57% 290 0.61% 2 0.25% sol-fttb.28.64.163.188.sovam.net.ua
26 10 0.37% 10 0.57% 34 0.07% 6 0.76% static-208-80-194-26.as13448.com
27 10 0.37% 10 0.57% 34 0.07% 6 0.76% static-208-80-194-30.as13448.com
28 9 0.33% 0 0.00% 5 0.01% 0 0.00% baiduspider-220-181-108-143.crawl.baidu.com
29 9 0.33% 0 0.00% 5 0.01% 0 0.00% baiduspider-220-181-108-94.crawl.baidu.com
30 8 0.29% 1 0.06% 11 0.02% 1 0.13% baiduspider-220-181-108-175.crawl.baidu.com

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 4.82% 124 7.03% 5668 11.90% 53 6.75% 208.115.113.85
2 113 4.13% 111 6.30% 5118 10.75% 48 6.11% 208-115-111-69-reverse.wowrack.com
3 79 2.89% 79 4.48% 2685 5.64% 1 0.13% ds1501-18.tagadab.com
4 83 3.03% 83 4.71% 2440 5.12% 12 1.53% 178-137-16-47-lvv.broadband.kyivstar.net
5 23 0.84% 23 1.30% 1944 4.08% 1 0.13% 57.232.238.178.static.giga-dns.com
6 253 9.25% 253 14.35% 1817 3.82% 1 0.13% dsdf-4d0a2f3c.pool.mediaways.net
7 26 0.95% 25 1.42% 1625 3.41% 1 0.13% 46.165.197.141
8 24 0.88% 23 1.30% 1625 3.41% 1 0.13% evo-hl21-1.gameservers.net
9 124 4.53% 26 1.47% 1364 2.87% 2 0.25% crawl-66-249-72-20.googlebot.com
10 12 0.44% 12 0.68% 1318 2.77% 4 0.51% 41-dzi-32.acn.waw.pl

Top 30 of 130 Total Referrers
# Hits Referrer
1 1654 60.45% - (Direct Request)
2 158 5.77% http://www.lsla.co.uk/about_us/sub-committee
3 23 0.84% http://forum.haarpoint.net/
4 23 0.84% http://hotel-faq.de/
5 23 0.84% http://hotels-total.de/
6 23 0.84% http://netoptimize.de/
7 23 0.84% http://shop.stil-outlet.de/
8 23 0.84% http://studienbewerber.de/
9 23 0.84% http://www.ticketerwerb.de/
10 23 0.84% http://www.xn--anwlte-online-dfb.com/
11 23 0.84% http://www.xn--ferienhuser-online-rtb.com/
12 23 0.84% http://www.xn--gnstige-reisen-gsb.com
13 23 0.84% http://www.xn--silikonbrste-llb.com/
14 20 0.73% http://lovendar.com/
15 19 0.69% http://taipedia.info/2011/11/surviving-martial-law/
16 17 0.62% http://freebloging.info/2011/10/drgarys-diabetes-treatment-cure-ebook-natural-health/
17 15 0.55% http://lan-shop.com.ua/
18 14 0.51% http://www.orangeask.com/
19 10 0.37% http://style-comp.com.ua/
20 9 0.33% http://carbonwhich.com/c/green-corporations
21 9 0.33% http://www.dallasvalet.biz
22 9 0.33% http://www.dallasvalet.co
23 8 0.29% http://jaccofashion.com/store/categories/Fashion-Shoes/
24 8 0.29% http://shop.chic-chic-store.com/
25 8 0.29% http://www.dallasvalet.com
26 8 0.29% http://www.dallasvalet.mobi
27 8 0.29% http://www.dallasvalet.net
28 8 0.29% http://www.dfwvalet.net
29 8 0.29% http://www.valetparking.co
30 6 0.22% http://adasin.com/

Top 15 of 238 Total User Agents
# Hits User Agent
1 592 21.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 458 16.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 245 8.95% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 214 7.82% Netscape 6.0; WinNT6.1
5 106 3.87% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 86 3.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 60 2.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 39 1.43% Internet Explorer 8.0; WinXP
9 36 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 33 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 33 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 31 1.13% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 30 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 29 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 26 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for January 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1510 55.19% 768 43.56% 14805 31.09% Commercial (com)
2 547 19.99% 328 18.60% 18567 38.99% Unresolved/Unknown
3 426 15.57% 425 24.11% 7768 16.31% Network (net)
4 106 3.87% 105 5.96% 559 1.17% Russian Federation
5 42 1.54% 42 2.38% 1346 2.83% Ukraine
6 14 0.51% 7 0.40% 4 0.01% Sweden
7 12 0.44% 12 0.68% 1318 2.77% Poland
8 11 0.40% 10 0.57% 35 0.07% Educational (edu)
9 10 0.37% 10 0.57% 687 1.44% Brazil
10 6 0.22% 6 0.34% 237 0.50% Czech Republic
11 6 0.22% 6 0.34% 617 1.30% Mexico
12 6 0.22% 6 0.34% 22 0.05% Seychelles
13 5 0.18% 5 0.28% 22 0.05% Non-Profit (org)
14 4 0.15% 4 0.23% 86 0.18% United Arab Emirates
15 4 0.15% 4 0.23% 100 0.21% Lithuania
16 3 0.11% 2 0.11% 13 0.03% Australia
17 3 0.11% 3 0.17% 67 0.14% Colombia
18 3 0.11% 3 0.17% 170 0.36% Indonesia
19 3 0.11% 3 0.17% 271 0.57% Zimbabwe
20 2 0.07% 2 0.11% 7 0.02% Belgium
21 2 0.07% 2 0.11% 156 0.33% China
22 2 0.07% 2 0.11% 65 0.14% Japan
23 2 0.07% 1 0.06% 78 0.16% Moldova
24 2 0.07% 2 0.11% 147 0.31% Thailand
25 1 0.04% 1 0.06% 78 0.16% Address Routing (arpa)
26 1 0.04% 1 0.06% 78 0.16% Greece
27 1 0.04% 1 0.06% 114 0.24% Turkey
28 1 0.04% 1 0.06% 85 0.18% United Kingdom
29 1 0.04% 1 0.06% 114 0.24% United States


Generated by Webalizer Version 2.20